Thursday, July 25, 2013

Price Is Right At B.A.S.S. Nation Mid-Atlantic Divisional On Lake Erie

ERIE, Pa. - A backup plan paid big dividends Wednesday for tournament leader Chris Price of Maryland during the B.A.S.S. Nation Mid-Atlantic Divisional on Lake Erie.

Like most of the contenders, Price was expecting to fish on the lake Wednesday, but a small craft warning with winds of 25 knots changed everyone's plans. Before the takeoff, B.A.S.S. Nation Tournament Director Jon Stewart consulted with the team captains and announced that the tournament waters would be restricted to Presque Isle Bay.

The 40-year-old Price had an idea that one day of the tournament might be restricted to the bay, so he spent a half day there in practice.

"I got real lucky in practice and pulled into a spot, and the first few cast I made I put together a pattern," said Price, a member of the Three Rivers Bass Club and the Del-Mar Bassmasters.

The pattern produced all day for him today as he caught 18 keepers and brought in a four-fish limit (Pennsylvania has a black bass possession limit of four fish) weighing 10 pounds, 12 ounces to lead the tournament.

"I just happened to come across a couple of good spots real quick right out in the middle of the bay," said Price, a two-time Bassmaster Classic qualifier. The roofing contractor from Church Hill, Md., caught all of his fish 6- to 8-feet deep along the edges of grass with a 7-inch ribbontail worm, the same lure that produced for him in practice.

Calmer weather is predicted for Thursday, so Price plans on targeting the smallmouth he found in practice on the main lake. Although he has never fished this section of the lake before, Price has some experience at catching Lake Erie smallmouth near Buffalo, N.Y.

The five-time divisional qualifier thought he had only an 8-pound limit of largemouth today, so Price is hoping he has also underestimated the size of the smallmouth he was catching in practice.

Price is striving to finish as the top angler on his Delaware team, which would earn him a berth in the B.A.S.S. Nation Championship. Other state leaders bidding for championship berths include Matt Becker of Pennsylvania with 10 pounds, 7 ounces; Michael Sentore, New Jersey, 10-6; Bill Pioch, West Virginia, 9-8; Bryant Copley, Virginia, 9-6; and Brett Quader, Maryland, 9-3.

The host Pennsylvania squad leads the team competition with 83 pounds, 10 ounces. Delaware is in the runner-up spot with 81-5.

Becker caught the 4-pound, 2-ounce bass currently in contention for the tournament's Carhartt Big Bass award.

The Mid-Atlantic Divisional contestants will take off at 5:45 a.m. ET Thursday at Presque Isle State Park and will weigh in at the same location at 2 p.m. ET. The final competition day is Friday, July 26.

2013 B.A.S.S. Nation Official Sponsors: Toyota, Bass Pro Shops, Berkley, Evan Williams Bourbon, Humminbird, Mercury, Minn Kota, Nitro, Skeeter Boats, Triton Boats, Yamaha

2013 B.A.S.S. Nation Supporting Sponsors: Boat US, Carhartt, Diet Mountain Dew, Livingston Lures, Lowrance, Luck-E-Strike, Power-Pole, Shimano

About B.A.S.S.
For more than 45 years, B.A.S.S. has served as the authority on bass fishing. The organization advances the sport through advocacy, outreach and an expansive tournament structure while connecting directly with the passionate community of bass anglers through its Bassmaster media vehicles.

The Bassmaster brand and its multimedia platforms are guided by a mission to serve all fishing fans. Through its industry-leading publications - Bassmaster Magazine and B.A.S.S. Times - comprehensive website Bassmaster.com and ESPN2 and Outdoor Channel television programming, Bassmaster provides rich, leading-edge content true to the lifestyle.

The Bassmaster Tournament Trail includes the Bassmaster Elite Series, Bass Pro Shops Bassmaster Open Series, Carhartt Bassmaster College Series, B.A.S.S. Nation events and the ultimate celebration of competitive fishing, the Bassmaster Classic.

B.A.S.S. offers an array of services to its more than 500,000 members and remains focused on issues related to conservation and water access. The organization is headquartered in Birmingham, Ala.

-30-

Media Contact: Cara Clark, 205-313-0955, cclark@bassmaster.com, or Dave Precht, 205-313-0931, dprecht@bassmaster.com.

2013 B.A.S.S. Nation Mid-Atlantic Divisional 7/22-7/26
Lake Erie, Erie, Pa.
(ANGLER) Standings Day 1
Angler Hometown No./lbs-oz Pts

1. Chris Price Church Hill, MD (DE) 4 10-12 0
2. Matt Becker Finleyville, PA (PA) 4 10-07 0
3. Michael Sentore Gloucester City, NJ (NJ 4 10-06 0
4. Jim Groome Pittsgrove, NJ (NJ) 4 10-01 0
5. Brian La Clair Denton, MD (DE) 4 09-14 0
6. Daniel Gray Butler, PA (PA) 4 09-10 0
6. Richard McCrone Cream Ridge, NJ (NJ) 4 09-10 0
8. Mike Morris Dover, DE (DE) 4 09-09 0
9. Mike Moran Ruffsdale, PA (PA) 4 09-08 0
9. William Pioch Beckley, WV (WV) 4 09-08 0
11. Bryant Copley Altavista, VA (VA) 4 09-06 0
12. Carlos Dale Smith Jr Beckley, WV (WV) 4 09-05 0
13. Brett Quader Pasadena, MD (MD) 4 09-03 0
14. Chad Shutty Northern Cambria, PA (P 4 09-02 0
15. Scott Weiland Saddle Brook, NJ (NJ) 4 08-10 0
16. Jason Vaughn Bridgeville, DE (DE) 4 08-09 0
17. Shaun Brown Slippery Rock, PA (PA) 4 08-08 0
17. Keith Sensenig Janelew, WV (WV) 4 08-08 0
19. John Carpenter Marmona, NJ (NJ) 4 08-07 0
20. Phil Coffin Pittsburgh, PA (PA) 4 08-06 0
21. Shelton Walters Felton, DE (DE) 4 08-05 0
22. Jason Brown Beckley, WV (WV) 4 08-03 0
22. Jim Short Ocean Pines, MD (DE) 4 08-03 0
22. Chris Smith Burlington, NJ (NJ) 4 08-03 0
25. Eddie Fore Concord, VA (VA) 4 08-02 0
26. Fabian Rodriguez Ocean City, DE (DE) 4 07-13 0
27. Robby Fleshman Tad, WV (WV) 4 07-12 0
28. Robert Brennan Forked River, NJ (NJ) 4 07-11 0
29. Ben Bilott Larimer, PA (PA) 4 07-02 0
30. Steve Marks Walton, WV (WV) 3 06-14 0
30. Jeremy Mathias Monrovia, MD (MD) 3 06-14 0
32. Roland Paronish Hastings, PA (PA) 3 06-08 0
32. Bret Winegardner Swanton, MD (MD) 3 06-08 0
34. Bill Bennett Sr Stewatstown, PA (MD) 3 06-05 0
34. Butch Wilson Moyock, NC (VA) 3 06-05 0
36. Ron Bane Frackville, PA (PA) 3 06-02 0
36. Joe Devoe Aberdeen, MD (MD) 3 06-02 0
38. Ben Barr Freeport, PA (PA) 3 06-01 0
39. William Goots Reidsville, NC (VA) 3 05-13 0
40. Wayne Burchett Pulaski, VA (VA) 3 05-12 0
40. John Duarte Baltimore, MD (MD) 3 05-12 0
42. L D Kinsey Virginia Beach, VA (VA) 3 05-10 0
43. Greg Alexander Hebron, MD (DE) 3 05-06 0
44. Keith Cowan Mt Ephraim, NJ (NJ) 3 05-03 0
45. Shea W Lindale Milford, DE (DE) 2 04-12 0
45. Jeff Lugar Mcgaheysville, VA (VA) 2 04-12 0
47. James Mark Bradshaw Lynchburg, VA (VA) 2 04-07 0
47. J.C Christopher II Clarksburg, WV (WV) 2 04-07 0
47. Luke Cooper Reisterstown, MD (MD) 2 04-07 0
50. Paul Gietka Abingdon, MD (MD) 2 04-05 0
50. Kevin Waterman Laplata, MD (MD) 2 04-05 0
52. Thomas Bavaro III Joppa, MD (MD) 2 04-02 0
53. Charles Boyce Fairmont, WV (WV) 2 04-00 0
54. Dustin Hollen Buckhannon, WV (WV) 2 03-10 0
55. Craig Morris Ocean City, DE (DE) 1 03-07 0
56. Bobby Smith Laurel, DE (DE) 1 02-08 0
57. Ryan Buttermore Cranberry Twp, PA (PA) 1 02-04 0
58. Bob Austin Marydel, DE (DE) 1 02-03 0
58. Mike Cumberledge Virginia Beach, VA (VA) 1 02-03 0
60. Edward Powell Elizabeth, WV (WV) 1 01-13 0
61. Gunnar Beale New Market, MD (MD) 1 01-12 0
62. Randy Baran JR Old Bridge, NJ (NJ) 1 01-11 0
63. Russell Awad Brooklyn, NY (NJ) 0 00-00 0
63. Brian Brooks Sewell, NJ (NJ) 0 00-00 0
63. Randall Cutright French Creek, WV (WV) 0 00-00 0
63. Matthew James Gower Carolina, WV (WV) 0 00-00 0
63. Ian Hanna Export, PA (PA) 0 00-00 0
63. Frank Harris Beaverdam, VA (VA) 0 00-00 0
63. Brandon Reynolds Callands, VA (VA) 0 00-00 0
63. Patrick Staszewski Clifton, NJ (NJ) 0 00-00 0
63. Roger Trageser Baltimore, MD (MD) 0 00-00 0
63. Ray Tweedy Appomattox, VA (VA) 0 00-00 0
-----------------------------------------------------------------------

-----------------------------------------------------------------------
Totals
Day #Limits #Fish Weight
1 0 189 410-14
----------------------------------
0 189 410-14

TEAM STANDINGS Day 1
----------------------------------
State Lbs-Oz
1 PENNSYLVANIA 83-10
2 DELAWARE 81-05
3 NEW JERSEY 69-14
4 WEST VIRGINIA 64-00
5 MARYLAND 59-11
6 VIRGINIA 52-06

INDIVIDUAL STANDINGS Day 1
-----------------------------------------------------------------------

DELAWARE
Angler Hometown No./lbs-oz
1 Chris Price Church Hill, MD 4 10-12 0
2 Brian La Clair Denton, MD 4 09-14 0
3 Mike Morris Dover, DE 4 09-09 0
4 Jason Vaughn Bridgeville, DE 4 08-09 0
5 Shelton Walters Felton, DE 4 08-05 0
6 Jim Short Ocean Pines, MD 4 08-03 0
7 Fabian Rodriguez Ocean City, DE 4 07-13 0
8 Greg Alexander Hebron, MD 3 05-06 0
9 Shea W Lindale Milford, DE 2 04-12 0
10 Craig Morris Ocean City, DE 1 03-07 0
11 Bobby Smith Laurel, DE 1 02-08 0
12 Bob Austin Marydel, DE 1 02-03 0

MARYLAND
Angler Hometown No./lbs-oz
1 Brett Quader Pasadena, MD 4 09-03 0
2 Jeremy Mathias Monrovia, MD 3 06-14 0
3 Bret Winegardner Swanton, MD 3 06-08 0
4 Bill Bennett Sr Stewatstown, PA 3 06-05 0
5 Joe Devoe Aberdeen, MD 3 06-02 0
6 John Duarte Baltimore, MD 3 05-12 0
7 Luke Cooper Reisterstown, MD 2 04-07 0
8 Paul Gietka Abingdon, MD 2 04-05 0
8 Kevin Waterman Laplata, MD 2 04-05 0
10 Thomas Bavaro III Joppa, MD 2 04-02 0
11 Gunnar Beale New Market, MD 1 01-12 0
12 Roger Trageser Baltimore, MD 0 00-00 0

NEW JERSEY
Angler Hometown No./lbs-oz
1 Michael Sentore Gloucester City, NJ 4 10-06 0
2 Jim Groome Pittsgrove, NJ 4 10-01 0
3 Richard McCrone Cream Ridge, NJ 4 09-10 0
4 Scott Weiland Saddle Brook, NJ 4 08-10 0
5 John Carpenter Marmona, NJ 4 08-07 0
6 Chris Smith Burlington, NJ 4 08-03 0
7 Robert Brennan Forked River, NJ 4 07-11 0
8 Keith Cowan Mt Ephraim, NJ 3 05-03 0
9 Randy Baran JR Old Bridge, NJ 1 01-11 0
10 Russell Awad Brooklyn, NY 0 00-00 0
10 Brian Brooks Sewell, NJ 0 00-00 0
10 Patrick Staszewski Clifton, NJ 0 00-00 0

PENNSYLVANIA
Angler Hometown No./lbs-oz
1 Matt Becker Finleyville, PA 4 10-07 0
2 Daniel Gray Butler, PA 4 09-10 0
3 Mike Moran Ruffsdale, PA 4 09-08 0
4 Chad Shutty Northern Cambria, PA 4 09-02 0
5 Shaun Brown Slippery Rock, PA 4 08-08 0
6 Phil Coffin Pittsburgh, PA 4 08-06 0
7 Ben Bilott Larimer, PA 4 07-02 0
8 Roland Paronish Hastings, PA 3 06-08 0
9 Ron Bane Frackville, PA 3 06-02 0
10 Ben Barr Freeport, PA 3 06-01 0
11 Ryan Buttermore Cranberry Twp, PA 1 02-04 0
12 Ian Hanna Export, PA 0 00-00 0

VIRGINIA
Angler Hometown No./lbs-oz
1 Bryant Copley Altavista, VA 4 09-06 0
2 Eddie Fore Concord, VA 4 08-02 0
3 Butch Wilson Moyock, NC 3 06-05 0
4 William Goots Reidsville, NC 3 05-13 0
5 Wayne Burchett Pulaski, VA 3 05-12 0
6 L D Kinsey Virginia Beach, VA 3 05-10 0
7 Jeff Lugar Mcgaheysville, VA 2 04-12 0
8 James Mark Bradshaw Lynchburg, VA 2 04-07 0
9 Mike Cumberledge Virginia Beach, VA 1 02-03 0
10 Frank Harris Beaverdam, VA 0 00-00 0
10 Brandon Reynolds Callands, VA 0 00-00 0
10 Ray Tweedy Appomattox, VA 0 00-00 0

WEST VIRGINIA
Angler Hometown No./lbs-oz
1 William Pioch Beckley, WV 4 09-08 0
2 Carlos Dale Smith Jr Beckley, WV 4 09-05 0
3 Keith Sensenig Janelew, WV 4 08-08 0
4 Jason Brown Beckley, WV 4 08-03 0
5 Robby Fleshman Tad, WV 4 07-12 0
6 Steve Marks Walton, WV 3 06-14 0
7 J.C Christopher II Clarksburg, WV 2 04-07 0
8 Charles Boyce Fairmont, WV 2 04-00 0
9 Dustin Hollen Buckhannon, WV 2 03-10 0
10 Edward Powell Elizabeth, WV 1 01-13 0
11 Randall Cutright French Creek, WV 0 00-00 0
11 Matthew James Gower Carolina, WV 0 00-00 0