
Students at 72 Indiana schools will experience the outdoors during the 2026-27 school year thanks in part to a grant program that supports field trips to Indiana State Parks and other state park-managed properties.
The Discover the Outdoors Field Trip Grant Program is for all K-12 schools and is administered through the Indiana Natural Resources Foundation (INRF), the supporting nonprofit of the DNR.
Grants of up to $500 are awarded to fund transportation costs, program fees, and classroom supplies related to the field trips. Generous donations to the program have also allowed the program to increase the total dollars distributed.
The program is expected to distribute $30,154 through 72 grants this year, the largest amount in its existence. An estimated 5,019 K-12 students will benefit.
Since the program's start in 2013, a total of 415 field trip grants has been awarded, giving an estimated 35,900 students the opportunity to visit state parks at a reduced cost to schools and students. With this year's awards, more than $108,500 in overall funding has been distributed to allow students to visit an Indiana state park for a guided hike or talk with an interpretive naturalist.
The fund was established in memory of Tom Huck, a longtime DNR employee who was an ardent supporter of outdoor experiences for children in parks. In addition to generous individuals, periodic support for the program is provided by the Indiana Master Naturalist Advisory Council, the Indiana Parks Alliance, and the INRF.
"We appreciate the generosity of those who contribute to Indiana's youth," INRF executive director Jody Kress said. "We hope to see this program grow so we can educate more students across the state about our natural and cultural legacy."
To donate to the field trip program, visit IndianaNRF.org. Indiana has 24 state parks, eight reservoirs, two state forest recreation areas and two off-road state recreation areas eligible for field trip funding. Field trips to state park properties engage students in learning about Indiana's fish, forest, wildlife, natural habitats, and conservation. The receiving schools and where they will visit are:
| School Name | City | State park property |
| Batesville Intermediate School | Batesville | Versailles |
| Blackford Intermediate School Bluffton-Harrison Elementary School | Hartford City Bluffton | Mounds Ouabache |
| Clinton Central Elementary | Michigantown | Prophetstown |
| Corydon Elementary | Corydon | Spring Mill |
| Country Meadow Elementary School | Ashley | Chain O'sakes |
| CSA Fodrea Elementary School | Columbus | Brown County |
| East Washington Middle School | Pekin | Spring Mill |
| Eastside Elementary School | Anderson | Mounds |
| Emmanual Christian School | Fort Wayne | Pokagon |
| Emmons Elementary | Mishawaka | Potato Creek |
| Evansville Day School | Evansville | O'sannon Woods |
| Faith Christian School | Lafayette | Turkey Run (2 grants) |
| Frontier Elementary School | Brookston | Prophetstown |
| Grandview Elementary School | Bloomington | Spring Mill |
| Henryville Elementary | Henryville | Spring Mill |
| Herron Preparatory Academy | Indianapolis | Shades SP |
| Hobart High School | Hobart | Indiana Dunes (2 grants) |
| Hornet Park Elementary School | Beech Grove | Fort Harrison |
| Indiana Math & Science Academy West | Indianapolis | Spring Mill |
| Indy West Christian School | Indianapolis | Turkey Run |
| Journey Academy | Michigan City | Indiana Dunes |
| Kainos Microschool | Fort Wayne | Chain O'sakes |
| LaSalle Academy | South Bend | Indiana Dunes |
| LC Schmitt Elementary | Columbus | Brown County |
| Legacy Academy | Marion | Mounds |
| Manchester Community Schools | Laketon | Chain O'sakes |
| Manchester Elementary School | N Manchester | Salamonie |
| Mary Raber Montessori | Columbia City | Chain O'sakes |
| Milan Elementary | Milan | Clifty Falls |
| Phalen Virtual Leadership Academy | Indianapolis | McCormick's Creek |
| Pike Preparatory Academy | Indianapolis | Fort Harrison |
| Pioneer Elementary School | Royal Center | Prophetstown |
| Pleasant Crossing Elementary | Whiteland | Brown County |
| Pleasant View Elementary School | Yorktown | Fort Harrison |
| Ray Crowe Elementary School | Whiteland | Brown County |
| Riley Elementary | Riley | McCormick's Creek |
| River Montessori High School | South Bend | Potato Creek |
| Rochester Middle School | Rochester | Indiana Dunes |
| Rockcreek Elementary School | Columbus | Spring Mill |
| Saint Wendel Catholic School | Wadesville | Harmonie |
| Shakamak Elementary | Jasonville | Shakamak |
| South Adams Elementary School | Berne | Ouabache (2 grants) |
| South Decatur Elementary | Greensburg | Versailles |
| South Newton Middle School | Kentland | Prophetstown |
| Southern Wells Elementary | Poneta | Ouabache |
| St. Louis Catholic School | Batesville | Versailles |
| St. Thomas More Academy | South Bend | Potato Creek (2 grants) |
| Sugar Creek Consolidated | W Terre Haute | Turkey Run |
| Taylor Middle School | Kokomo | Mississinewa |
| Unionville Elementary School | Unionville | Brown County |
| Utica Elementary School | Jeffersonville | Charlestown (2 grants) |
| Utica Elementary School | Jeffersonville | Falls of the Ohio |
| Utica Elementary School | Jeffersonville | Spring Mill |
| Utica Elementary School | Jeffersonville | Clifty Falls (2 grants) |
| Valley Grove Elementary | Anderson | Mounds |
| Veale Elementary | Washington | Spring Mill |
| Village Roots Collective | Greenwood | Fort Harrison |
| Wabash Valley Homeschool | Terre Haute | Shakamak |
| West Elementary School | Mt Vernon | Harmonie |
| Whiteland Community HS | Whiteland | Brown County |
| Whitko Career Academy | Larwill | Salamonie |
| Whitko Junior High School | South Whitley | Chain O'sakes |
| Wild Roots Collective | Westville | Indiana Dunes |
| Woodlawn Christian School | Goshen | Pokagon |
